Sizing Chart
If you have ordered from us before,
the sizing for the 2015 line
varies from previous styles
Men's Sizing Chart.
Size | Chest [A] | Length [B] | Shoulder to Shoulder [C] | Sleeve Length [D] |
Small | 21 | 27 | 18 | 25 |
Medium | 22 | 28 | 19 | 25.5 |
Large | 23 | 30 | 20 | 26 |
X Large | 24 | 31 | 21 | 26.5 |
XX Large | 25 | 32 | 22.5 | 27 |
XXX Large | 26 | 33 | 24 | 27.5 |
Men's Wovens Sizing Chart
Size | Chest | Neck | Sleeve |
Small | 36" - 38" | 14.5" - 15" | 33" - 34" |
Medium | 39" - 41" | 15.5" - 16" | 34" - 35" |
Large | 42" - 45" | 16.5" - 17" | 35"- 36" |
X Large |
46" - 48" |
17.5" - 18" | 36" - 37" |
XX Large | 49" - 50" | 18.5" - 19" | 37" - 38" |
XXX Large | 50" - 51" | 19.5" - 20" | 38" - 39" |